My 1874 Sharps 45/110
Montana Black Powder Cartridge Rifle

If you have information on a shoot you would like me to post or general comments about this site, please send email to: del@mtbpcr.com\

NOTE:
These are not official scores but what I have hand copied from photos taken of the scoring sheet.
If there are any mistakes, please email me and I will fix it.
If I made a mistake, I'm sorry and more then willing to make the corrections.
I do have a record of the photos if there are any questions.
Lots of numbers to copy!!!



2012 Butte Montana State Championship Scope Match Scores for June 21st and 22nd
Scope Sights
MasterThursdayFriday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
John King 797831 6106931 62
Ted Tompkins 3109628 31071030 58
Steve Morris 398929 4107926 55
Butch Ulsher 5107830 4104624 54
Darrell Smithson 197724 1109828 52
Darrell Tonn 4105827 3106524 51
Mark Griffis 1107826 2810525 51
Mike Venturino 2105926 2104420 46
Gene Davids 196420 177924 44
AAAThursdayFriday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Grant Savage 3106928 3105826 54
Beth Morris 498728 295925 53
Dave Eichenlaub 397928 198725 53
Toby Crisler 1107826 2810727 53
Pat Menahan 287825 0107724 49
Paul Lawrence 377320 3108728 48
J.C. Gier 584219 399627 46
Ray Hanson 377522 197724 46
Steve Neustrom 384520 21010325 45
Dennis Mitchell 185721 1108423 44
Larry Ackerland 175720 186823 43
Joe Boyle 515617 2104925 42
Dave Davids 275620 174618 38
Alex Huston 2104420 156517 37
RJ Cudworth 177318 075517 35
Jim Burrill 194519 062513 32
Bob Hightower 248115 173314 29
AAThursdayFriday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Howard Smith 388625 2910728 53
Drew Liebers 3105523 797730 53
Cary Thorogood 288725 499527 52
Heather Bryan 077822 398828 50
Eric Holter 195722 495927 49
Warren Liebers 386623 2107423 46
Bob Engelbach 485522 176822 44
Margo Hanson 177621 1105622 43
Diana Mitchell 3108223 076417 40
Linda Clendenen 097319 394521 40
AThursdayFriday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Dale Weese 086418 3107929 47
Roger Buchler 075517 1103418 35