| Shooter | Chicken | Pig |
Turkey | Ram | Total |
| Master | | | | | |
| Mark Griffis | 1 | 10 | 8 | 10 | 29 |
| Dave Heninger | 2 | 10 | 7 | 8 | 27 |
| Butch Ulsher (Scope) | 1 | 7 | 9 | 5 | 22 |
| AAA | | | | | |
| Justin Harris | 6 | 9 | 8 | 7 | 30 |
| Ron Radmer | 2 | 10 | 7 | 7 | 26 |
| Heather Bryan | 2 | 9 | 5 | 7 | 23 |
| Gene Davids | 0 | 10 | 8 | 4 | 22 |
| Del Niemeyer | 4 | 6 | 7 | 4 | 21 |
| Tasha Paulsen | 0 | 8 | 5 | 6 | 19 |
| Dave Davids (Scope) | 0 | 9 | 5 | 5 | 19 |
| AA | | | | | |
| Johnny Spratling | 2 | 6 | 3 | 7 | 18 |
| A | | | | | |
| Wes Daems | 1 | 9 | 5 | 5 | 20 |
| B | | | | | |
| Lucas Harris (Junior) | 0 | 5 | 0 | 2 | 7 |
| Military Rifle | | | | | |
| Mike Venturino | 2 | 10 | 5 | 4 | 21 |
| Craig Snodgrass | 2 | 9 | 3 | 5 | 19 |
| John R. | 1 | 2 | 6 | 6 | 15 |
| Kevin McCoy | 2 | 4 | 4 | 0 | 10 |
|
| Shooter | Standing | 200 | 300 |
600 | Total |
| Black Powder Cartridge Rifles |
| Toby Crisler |
1st BPCR | | | | 282-3X |
| Mark Griffis |
2nd BPCR | | | | 279-13X |
| Heather Bryan |
3rd BPCR | | | | 276-6X |
| Wes Daems |
| | | | 273-2X |
| Paul Dowell |
| | | | 268-2X |
| Butch Ulsher |
DNF | | | | |
| |
| Vintage Military Rifles |
| George |
1st Military | | | | 288-8X |
| Mike Venturino |
2nd Military | | | | 276-2X |
| Rich Calli |
3rd Military | | | | 264-3X |
| Mike Johnson |
| | | | 235-1X |
| Kevin McCoy |
| | | | 231-3X |
| John Risteau |
| | | | 222-1X |
| Rich Morris |
| | | | 187-2X |
| Statistic | Shooter |
| 1st Place Overall |
George |
| High BPCR |
Toby Crisler |
| High Military |
George |
|