My 1874 Sharps 45/110
Montana Black Powder Cartridge Rifle

If you have information on a shoot you would like me to post or general comments about this site, please send email to: del@mtbpcr.com\

Weather Friday and Saturday was very nice with mild wind at the end of the day. A storm front moved in early Sunday morning which required a switch to the white targets for Sunday's match.
When the rain quit, the wind started getting stronger and stronger through the day. During the shoot-offs at the end,
the white targets were virtually invisible unless they were turned into the sun slightly.

.

NOTE:
These are not official scores but what I have transcribed from photos taken of the scoring sheet.
If there are any mistakes, please email me and I will fix it.
I found one mistake on the scoring sheet where they gave Ivan Dice a 41 but he actually got a 51.
If I made a mistake, I'm sorry and more then willing to make the corrections.
I do have a record of the photos if there are any questions.
Lots of numbers to transcribe!!!



2012 NW Regional Match Scores for June 16th and 17th
Iron Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Dave Henniger 4910932 3109931 63
Ted Tompkins 51081033 4104725 58
Darrel Smithson 399829 389929 58
Howard Smith 3108728 3910830 58
Dave Yount 21081030 3107727 57
Dave Eichenlaub 5107931 298625 56
Lanny Moody 2981029 388827 56
Joe Boyle 21081030 1108726 56
Lee Lewis 4891031 1107624 55
Butch Ulsher 41010933 4100721 54
Ivan Dice 1109828 286723 51
Clyde Quigley 2109627 287724 51
Mike Venturino 2109425 297826 51
John King 3109931 155819 50
Steve Neustrom 2108424 398323 47
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Don Claridge 4910831 299626 57
David Bearden 3991031 597526 57
Jimmy Baker 3108930 1108827 57
E Holter 298827 4107829 56
Grant Savage 0108927 1981028 55
Christen Mac Gillivray 41051029 289726 55
B Danielson 5108528 2107526 54
Kirk Bryan 099725 41041028 53
Paul Lawrence 395926 396826 52
Darrell Tonn 1109828 3106524 52
Gene Davids 199827 4106525 52
G Merrell 2991030 187521 51
J Harris 096924 1109727 51
Vance Ballew 395623 779326 49
Alex Huston 199524 387725 49
Ron Ragmer 0106925 099624 49
Leo Bumphrey 199423 377825 48
Cliff Mantha 297422 496524 46
R Burke 383923 188623 46
C Cumming 1106825 483621 46
Fred Kase 2108727 177419 46
Frank Noble 1109929 273416 45
D Swenson 1106522 277723 45
R Jordan 388524 196521 45
Larry Ackerland 3106726 164617 43
Jim Burrill 2105724 036817 41
Ivan Courenne 258621 0104620 41
M Puckett 157316 396725 41
Tasha Paulsen 344819 377320 39
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Dale Weese 2109829 1107624 53
Chris Wakelin 1710725 1106724 49
Jen Oliva 298726 187723 49
Jerry Prouty 396624 275822 46
D Mitchell 094922 0107623 45
Del Niemeyer 1103923 294520 43
Lucinda Klostermeier 1103620 094922 42
Sandy Sutter 3107525 176317 42
Darrin Care 257418 0107724 42
D Mitchell 184619 096520 39
Gayle Boyle 293418 077519 37
Dalton Bryan 384318 084416 34
Bob Hightower 145818 05229 27
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Noreen Brown 177621 082616 37
Kim Puckett 145414 077620 34
J Burke 071210 02349 19