My 1874 Sharps 45/110
Montana Black Powder Cartridge Rifle

If you have information on a shoot you would like me to post or general comments about this site, please send email to: del@mtbpcr.com

Weather Saturday and Sunday was damp with dark berms making the shooting quite difficult.
Temperature was running in the low 80s. A significant thunderstorm blew through Saturday night.
Smoke was a considerable problem with the humidity and light winds, sometimes blowing slowly well down range.
NOTE:
These are not official scores but what I have transcribed from photos taken of the scoring sheet.
If there are any mistakes, please email me and I will fix it.
I do have a record of the photos if there are any questions.
2013 Shiloh Big Whiskey Invitational Match Scores for September 7th and 8th
Iron Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Chip Mate 279624 4109730 54
Kirk Martin 310101033 185519 52
Matt Harris 288725 287825 50
Darrell Smithson 0107724 279624 48
Kenny Durham 481720 176923 43
Mike Venturino 198422 195621 43
Toby Crisler 347721 294621 42
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Spencer Anderson 2109930 3107727 57
Del Niemeyer 11010627 397726 53
Bryan Youngberg 196723 2108525 48
Ivan Couronne 3108728 284317 45
Richard Grey 177924 1105420 44
Rick Smith 191920 098724 44
Larry Ackerland 294621 266721 42
Mike Puckett 197724 176418 42
Ron Jordan 483520 384621 41
Steve Rhoades 2105825 183416 41
Kirk Bryan 185721 0105419 40
Eric Lah 096318 097622 40
Tor Pedersen 094518 284418 36
Ric Pestel 157417 180615 32
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Barry Anderson 31010629 099725 54
Randy Moore 089522 278825 47
Brian Gregorich 183517 499527 44
Doug Wilhelm 296724 155314 38
Chris Wakelin 365115 266519 34
LJ Schieffert 2103318 184316 34
Jerry Prouty 185418 175316 34
Paul Dowell 178319 045514 33
Wayne Huber 165315 282416 31
Erin Blomert 175215 175316 31
Mike Butts 2103419 073212 31
Roger Bancescu 162211 281617 28
Sandy Sutter 044311 092617 28
Ken Heier 264315 043512 27
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Dan Walker 081819 294621 40
Bill Gloor 2103621 085316 37
Lacey Couronne 085518 074213 31
Al Livingstone 193417 253313 30
Kirk Stovall 071614 065516 30
Norene Brown 173314 053210 24
BSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Carol Schieffert 051713 096318 31
Brian Damm 163515 093214 29
UnclassifiedSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Orville Loomer 063312 054413 25
Scott Morrison 051511 132612 23
Lora Davis 03227 03137 14
Scope Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Steve Brooks 5109933 1109727 60
Dave Eichenlaub 21081030 2109930 60
Jay Butts 1105420 2106826 46
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Leo Bumphrey 11071028 397726 54
Trent Lawrence 3108829 196521 50
Pat Menahan 2106826 1107422 48
Jim Kidwell 01051025 195520 45
Cheryl Pestel 195621 1104924 45
RJ Cudworth 195419 288624 43
Jim Gier 186217 166114 31
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Rob Labs 2106725 3107929 54
Larry Sutter 188522 2107524 46
George Grosi 1106522 1610623 45
Kenny Wasserburger 293822 274821 43
Sherri Durham 175215 276823 38
Barry Blomert 234615 176620 35
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Larry Davis 396927 2951026 53
UnclassifiedSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Laura Gier 077620 086317 37